Specifiche Tecniche
Specifiche Tecniche
Ordering chart
All valves with FKM seals (DN 0.05 and DN 0.1 with PCTFE seat seal)
Item no. Brass |
Item no. Stainless steel |
254 985 | 254 986 |
254 443 | 254 444 |
254 968 | 254 971 |
254 987 | 254 988 |
254 446 | 254 447 |
254 972 | 254 973 |
254 989 | 254 990 |
254 448 | 254 450 |
254 974 | 254 975 |
254 991 | 254 992 |
254 451 | 254 452 |
254 977 | 254 978 |
254 993 | 254 994 |
254 453 | 254 454 |
254 979 | 254 980 |
254 995 | 254 996 |
254 455 | 254 457 |
254 981 | 254 982 |
235 992 | 235 993 |
235 994 | 235 995 |
235 996 | 235 997 |
235 998 | 235 999 |
236 000 | 236 001 |
236 002 | 236 003 |
236 004 | 236 260 |
236 261 | 236 262 |
236 263 | 236 264 |
236 265 | 236 266 |
236 267 | 236 268 |
236 269 | 236 270 |
236 271 | 236 272 |
236 273 | 236 274 |
236 275 | 236 276 |
Ordering chart – variants for higher differential pressures
All valves with FKM seal
Item no. Brass |
tem no. Stainless steel |
238 928 | 238 930 |
238 936 | 238 931 |
238 937 | 238 932 |
238 939 | 238 933 |
238 940 | 238 934 |