Description
- A separazione del fluido
- Ridotto assorbimento di potenza elettrica
- Tipi di funzionamento NC oppure NO
Elettrovalvola a 2/2 vie con servo membrana e valvola pilota a 3 vie con separazione del mezzo nel funzionamento NC e NO. La separazione del mezzo nella valvola pilota consente l’impiego anche con mezzi leggermente aggressivi (p.es. acqua deionizzata)
Ordering chart for valves (other versions on request)
Cable plug is not included in delivery. Please order separate. (see accessories)
Voltage/ Frequency [V/Hz] | Item no. PPE/PA-Cover NBR-Seal |
Item no. PPE/PA-Cover FKM-Seal |
Item no. PPE/PA-Cover EPDM-Seal |
Valves with brass body; cover material PPE/PA; different sealing materials | |||
024/DC | 138 930 | 138 933 | 138 936 |
024/DC | 138 943 | 138 946 | 138 949 |
024/DC | 138 956 | 138 959 | 138 962 |
024/DC | 138 968 | 138 971 | 138 974 |
024/DC | 138 980 | 138 983 | 138 986 |
024/DC | 138 992 | 138 995 | 138 998 |
024/DC | 139 602 | 139 605 | 139 608 |
024/DC | 139 612 | 139 615 | 139 618 |
024/DC | 139 622 | 139 625 | 139 628 |
024/DC | 139 632 | 139 635 | 139 638 |
024/DC | 139 642 | 139 645 | 139 648 |
024/DC | 139 652 | 139 655 | 139 658 |
Valves with Stainless steel body; different cover and sealing materials | |||
024/DC | 140 693 | 139 578 | 140 669 |
024/DC | 140 696 | 139 582 | 140 673 |
024/DC | 140 699 | 139 586 | 140 677 |
024/DC | 140 702 | 139 590 | 140 681 |
024/DC | 140 705 | 139 594 | 140 685 |
024/DC | 140 708 | 139 598 | 140 689 |
024/DC | 140 735 | 139 662 | 140 711 |
024/DC | 140 738 | 139 666 | 140 715 |
024/DC | 140 741 | 139 670 | 140 719 |
024/DC | 140 744 | 139 674 | 140 723 |
024/DC | 140 748 | 139 678 | 140 727 |
024/DC | 140 751 | 139 682 | 140 731 |
Ordering table for accessories – Connector acc. to DIN EN 175301-803 (previously DIN 43650) Form C
Included in delivery is a connector with fl at seal and fi xing screw. Further Versions with circuit protection, see datasheet Type 2506
Circuit | Voltage | Item no. Type 2506 |
without Circuit (standard) | 0 – 250 V DC | 008 353 |
with LED | 12 – 24 V DC | 008 402 |
with LED and varistor | 12 – 24 V DC | 008 408 |
with rectifi er, LED and varistor | 12 – 24 V AC/DC | 008 354 |
Una delle aziende leader mondiali nel settore delle tecnologie di misura, controllo e regolazione dei fluidi.